Loaded catalogs
1482 references across 5 catalogs · 69 internal-control mappings
| Catalog | Version | Source file | References |
|---|---|---|---|
| CSA AICM v1.1 | 1.1 | framework_crosswalk_nist80053_csf_pivot.xlsx | 260 |
| NIST CSF 2.0 | 2.0 | csf2.xlsx | 134 |
| CRI Profile v2.2 | 2.2 | CRI-Profile-ver.-2.2.2026-04-27.xlsx | 154 |
| MITRE ATT&CK v19.1 | 19.1 | mitre-enterprise-attack-v19.1.xlsx | 712 |
| MITRE ATLAS | 2026.05 | stix-atlas.json | 222 |
Stage a catalog import
Imports (0)
No imports staged yet.
Upload a catalog JSON above to begin.